Country | Gold | Silver | Bronze | Total |
USA | 17 | 18 | 22 | 57 |
China | 27 | 13 | 9 | 49 |
If we score gold as 3 points, silver as 2 and bronze as 1 point, then China has 116 points, and leads the USA with 109 points.
That's a lot of gold medals. Currently in third place is Australia with 29 total medals and 8 gold, or Germany with only 19 total medals (7th overall) but with 9 gold medals, for third among gold only. Here's a full list, current from yahoo as of 10pm Carifornia time, Saturday Aug 16 2008.
Country | Gold | Silver | Bronze | Total | Score |
USA | 17 | 18 | 22 | 57 | 109 |
China | 27 | 13 | 9 | 49 | 116 |
Australia | 8 | 10 | 11 | 29 | 55 |
France | 3 | 9 | 10 | 22 | 37 |
Russia | 5 | 8 | 8 | 21 | 39 |
South Korea | 7 | 9 | 4 | 20 | 43 |
Germany | 9 | 5 | 5 | 19 | 42 |
Japan | 7 | 5 | 6 | 18 | 37 |
Great Britain | 7 | 3 | 7 | 17 | 34 |
Italy | 6 | 5 | 5 | 16 | 33 |
Ukraine | 5 | 2 | 5 | 12 | 24 |
Cuba | 1 | 3 | 4 | 8 | 13 |
Belarus | 0 | 2 | 6 | 8 | 10 |
Netherlands | 1 | 2 | 4 | 7 | 11 |
Romania | 3 | 1 | 2 | 6 | 13 |
Kazakhstan | 0 | 3 | 3 | 6 | 9 |
Czech Republic | 2 | 3 | 0 | 5 | 12 |
New Zealand | 2 | 1 | 2 | 5 | 10 |
Switzerland | 2 | 0 | 3 | 5 | 9 |
Azerbaijan | 1 | 2 | 2 | 5 | 9 |
North Korea | 1 | 1 | 3 | 5 | 8 |
Brazil | 1 | 0 | 4 | 5 | 7 |
Hungary | 0 | 4 | 1 | 5 | 9 |
Armenia | 0 | 0 | 5 | 5 | 5 |
Slovakia | 3 | 1 | 0 | 4 | 11 |
Zimbabwe | 1 | 3 | 0 | 4 | 9 |
Norway | 1 | 2 | 1 | 4 | 8 |
Canada | 1 | 1 | 2 | 4 | 7 |
Indonesia | 1 | 0 | 3 | 4 | 6 |
No comments:
Post a Comment