Science, Statistics, Politics, Current Events, Photos and Life.

Tuesday, August 19, 2008

Olympic Update

An update on Olympic medal country rankings by points, with medals ranked as gold=3points, silver=2points, and bronze=1point. This is a list of all countries with at least 10 points. I've also included population rounded to the nearest million, and points per capita (points divided by population). Population was taken from wikipedia's list of countries by population. I rounded population to the nearest million, which, for small countries can introduce a large relative error.

Conspicuous by its absence, India has exactly 3 points, with 1 gold medal.

Winner of the gold in the points per capita category is Jamaica, with Australia and New Zealand as silver and bronze runners up. All three countries are 3.0 or higher. Above 2.0 but below 3.0 we have Denmark and Slovakia. Remember that this is only countries with at least 10 points, which happens to be the top 30 countries at the moment.

Country Gold Silver Bronze Total Points Pop pts per capita
China 43 14 19 76 176 1320 .13
United_States 25 26 26 77 153 305 .50
Russia 10 14 18 42 76 142 .54
Great_Britain 15 9 8 32 71 61 1.16
Australia 11 11 12 34 67 21 3.19
Germany 11 7 8 26 55 82 .67
South_Korea 8 10 6 24 50 48 1.04
France 4 11 14 29 48 64 .75
Japan 8 6 8 22 44 128 .34
Italy 6 6 7 19 37 60 .62
Ukraine 5 4 8 17 31 46 .67
Netherlands 3 5 4 12 23 16 1.44
Canada 2 6 4 12 22 33 .67
Spain 3 4 2 9 19 46 .41
Cuba 1 5 5 11 18 11 1.64
Romania 4 1 3 8 17 21 .81
Belarus 1 3 7 11 16 10 1.60
Poland 3 3 1 7 16 38 .42
Kenya 2 3 2 7 14 37 .38
Kazakhstan 1 3 4 8 13 15 .87
New_Zealand 2 1 4 7 12 4 3.00
Czech_Republic 2 3 0 5 12 10 1.20
Denmark 2 1 3 6 11 5 2.20
North_Korea 2 1 3 6 11 24 .46
Slovakia 3 1 0 4 11 5 2.20
Jamaica 2 2 0 4 10 3 3.33

Note: The table didn't show completely, so I have had to re-edit and repost this.

No comments: